| Welcome | Share your poster with the scientific world!Welcome to ePosters.net, the open-access journal where you can share your scientific or medical poster with the world. After you present your poster at a conference or meeting you why not upload it here at ePosters.net? ePosters.net incorporates an advanced new search engine which scans all the words within the pdf allowing relevant posters to be quickly and accurately identified by researchers. Benefits of submitting your poster: - Easy and free - both submission and access are completely free of charge*
- Citation - you can cite your poster by its unique reference number and date on your résumé
- Worldwide exposure – access to your work is no longer restricted to just meeting attendees
- Easy to find - your poster can always be found using keywords or its unique reference number
- Increase collaboration - readers can contact you to discuss your work via anonymous email
- No loss of copyright – we do not require you to assign us any copyright on your material
- Reduce admin – interested viewers can print out your poster locally on their own printer
* For commercial companies there will be a small administration charge for each poster published. Quantity and sponsorship opportunities are also available. Please contact us for more information ePosters.net is now accepting submissions Sponsorship Opportunities We want the service provided by ePosters.net to be always available free of charge, thereby the ensuring widest possible sharing of new scientific work across the globe. Of course the vast potential audience for this facility should be of interest to sponsoring companies who wish to assist in the support of this service to the scientific community. For example : - Companies may wish to secure more exposure for the work (and investment) already expended in the preparation of their own posters. This can be facilitated by selecting the company name from the Sponsors drop down box on the home page.
- Conference organizers may wish to promote their meetings – over and above the free reciprocal arrangements we offer – by means of a banner ad either on the top of the home page or at the side of internal pages.
If you want to learn more about how your company could benefit from the opportunities available on ePosters.net please email us for more information. |
| | | Online Journal for Undergraduate Research in the Marine and Aquatic Sciences Coastal Carolina University
Online Journal for Undergraduate Research in the Marine and Aquatic Sciences | Small molecule inhibitor screen for Fibroblast Growth Factor Receptor 4 Activity Singapore OncoGenome Laboratory, Institute of Medical Biology, A*STAR, Singapore
FGFR4 gene is implicated in the development of various cancers such as the breast, gastric, pancreatic, ovarian, head and neck carcinomas. The aim of this project is to screen for a specific FGFR4 inhibitor, which could be a crucial breakthrough in further elucidating FGFR4 signaling and its implications in cancer treatment. | Rapid Isolation and Identification of Circulating Tumor Cells (CTCs) from Whole Blood using Lithographically Fabricated Microfilters Creatv MicroTech Inc
We developed lithographically fabricated microfilters with high precision pore dimensions and high porosity. They are strong, transparent and non-fluorescent with 160,000 pores. Breast cancer cell lines, MCF-7, SKBR3 and MB453, were used to evaluate the assay performance. Enumerated cells were spiked into 7.5 mL whole human blood and mixed with 7.5 mL of fixation solution. Spiked samples were drawn by negative pressure at a flow rate of ~10 mL/min. The cells captured on the filter were fixed, | Application of 3D hydrogel glyco- and protein biochips for colorectal cancer diagnostics Engelhardt Institute of Molecular Biology of the Russian Academy of Sciences
Colorectal cancer (CRC) occupies the 3-d place for prevalence among the population of industrial countries [1]. To create a new approach for CRC diagnostics, authors propose a joint determination of nine protein markers, level of autoantibodies against seven tumor-associated saccharides in blood serum of a patient. For the assay of antibody level, authors have manufactured a hydrogel-based glyco-chip containing immobilized tumor-associated oligosaccharides (SiaTn, Tn, TF, LeC, LeY, SiaLeA, Mb4G | Screening of human tissue-derived feeder cells for human hematopoietic stem cell (hHSC) expansion in vitro V.A.Almazov Federal Center for Heart, Blood & Endocrinology
Human hematopoietic stem cells (hHSC) are used for transplantations and represent the most popular object of stem cell studies in vitro. HSC proliferate most actively within a bone marrow niche, being exposed to the complex cellular environment. This suggests application of feeder cells for HSC expansion in vitro. Mouse cell lines OP9 and C3H10T1/2 are able to support hHSC proliferation in vitro. They, however, introduce xenogenic factors to the co-culture system, thus complicating an interpreta |
| | | Research Scientist BGI
BGI was founded in Beijing on Sept 9th, 1999 with the mission of supporting the development of science and technology, building strong research teams, and promoting the development of scientific partnership in genomics field. | Research Scientist in- Proteomics/Phylogenomics/Comparative Genomics/Immunology/Systems Biology/Reproductive System/Cell Biology, etc. BGI
BGI was founded in Beijing on Sept 9th, 1999 with the mission of supporting the development of science and technology, building strong research teams, and promoting the development of scientific partnership in genomics field. | Principle Protein Scientist BGI
BGI was founded in Beijing on Sept 9th, 1999 with the mission of supporting the development of science and technology, building strong research teams, and promoting the development of scientific partnership in genomics field. | Senior Project Manager BGI
BGI was founded in Beijing on Sept 9th, 1999 with the mission of supporting the development of science and technology, building strong research teams, and promoting the development of scientific partnership in genomics field. | Staff Engineer - Blood Compatible Medical Device Engineering The Wyss Institute for Biologically Inspired Engineering at Harvard University
The mission of the Wyss Institute for Biologically Inspired Engineering at Harvard University is to transform human healthcare and the environment by emulating the way nature builds. Developed as an alliance between Harvard and other premier academic and clinical partner institutions, Institute faculty and staff collaborate in high-risk, fundamental research and science-driven technology development. | Microdevice Design Technician The Wyss Institute@Harvard
The mission of the Wyss Institute for Biologically Inspired Engineering at Harvard University is to transform human healthcare and the environment by emulating the way nature builds. Developed as an alliance between Harvard and other premier academic and clinical partner institutions, Institute faculty and staff collaborate in high-risk, fundamental research and science-driven technology development. |
| | | An Emerging Revolution in Automated 3D Cell Culture Merck Research Laboratories,University of Virginia, BioCell Cubed
Market pressure exists for new paradigms to meet the demands for more rapid and reproducible cell production to keep up with advances in cell-based assays used in drug discovery and development. Novel automation platforms enable high productivity on three dimensional surfaces. | Development of a Lab-on-a-Chip for the Characterization of Human Cells ARC and Nano-Systemtechnologies
Cell chips are developed to continuously monitor mammalian cell population dynamics in a non-invasive manner. In the presented work we describe the design, fabrication and characterization of a lab-on-a-chip for quantitative cell analysis. | Bio-analytic silicon chips for the detection of developmentalneurotoxic effects of chemicals and drugs in the context of the European REACH program University of Rostock, Bionas GmbH
Bio-analytic silicon chips can be used to investigate stem cell differentiation into neurons and for the in vitro on-line monitoring of cellular reactions under well controlled experimental conditions. Chip systems allow for a parallel, label-free and non-invasive measurement of different parameters by CMOS silicon microsensors by the application of potential neurotoxic and developmental neurotoxic substances. | RNA Interference in Mammalian Cells Using low siRNA Concentrations QIAGEN
We have developed a transfection reagent, HiPerFect Transfection Reagent, which allows efficient gene knockdown with siRNA concentrations from 1 nM–10 nM, depending on the cell type and siRNA used. HiPerFect Transfection Reagent has been tested and validated for many cell types, including primary cells. Effective knockdown in primary cells demonstrates that HiPerFect Transfection Reagent ensures low cytotoxicity levels. |
|
|
|
|
|