| Event Code | |
| |
| January |
| |
| 246 | Stem Cells World Congress 2011 24 January 2011 - 25 January 2011 |
| |
| March |
| |
| 259 | ADMET Europe 2011 28 March 2011 - 29 March 2011 |
| |
| 260 | MedChem Europe 2011 28 March 2011 - 29 March 2011 |
| |
| 261 | Pharma Outsourcing Congress 2011 28 March 2011 - 29 March 2011 |
| |
| 262 | 1st International Conference of The Flow Chemistry Society 28 March 2011 - 29 March 2011 |
| |
| April |
| |
| 264 | RNAi & miRNA World Congress 2011 26 April 2011 - 27 April 2011 |
| |
| 265 | Advances in qPCR 2011 26 April 2011 - 27 April 2011 |
| |
| 266 | Epigenetics World Congress 2011 26 April 2011 - 27 April 2011 |
| |
| 267 | Next-Gen Sequencing Congress 2011 26 April 2011 - 27 April 2011 |
| |
| 263 | Flow Chemistry Congress 2011 28 April 2011 - 29 April 2011 |
| |
| May |
| |
| 272 | Theranostics for Personalised Medicine 2011 18 May 2011 - 19 May 2011 |
| |
| 269 | European Biomarkers Summit 2011 18 May 2011 - 19 May 2011 |
| |
| 270 | Molecular Diagnostics Europe 2011 18 May 2011 - 19 May 2011 |
| |
| 271 | Single Cell Analysis Congress 2011 18 May 2011 - 19 May 2011 |
| |
| June |
| |
| 249 | Advances in Microarray Technology 2011 30 June 2011 - 01 July 2011 |
| |
| 250 | Advances in Protein Crystallography 2011 30 June 2011 - 01 July 2011 |
| |
| 251 | AgriGenomics Congress 2011 30 June 2011 - 01 July 2011 |
| |
| 252 | Next-Gen Sequencing Europe 2011 30 June 2011 - 01 July 2011 |
| |
| 253 | Lab-on-a-Chip European Congress 2011 30 June 2011 - 01 July 2011 |
| |
| 254 | Advances in Biodetection & Biosensors 2011 30 June 2011 - 01 July 2011 |
| |
| 255 | Screening Europe 2011 30 June 2011 - 01 July 2011 |
| |
| 256 | World Biobanking Summit 2011 30 June 2011 - 01 July 2011 |
| |
| 257 | Advances in Separation Technology 2011 30 June 2011 - 01 July 2011 |
| |
| July |
| |
| 258 | BioProcessing, Biologics & Biotherapeutics Congress 2011 20 July 2011 - 21 July 2011 |
| |
| 285 | Stem Cells Europe 2011 20 July 2011 - 21 July 2011 |
| |
| September |
| |
| 279 | RNAi & miRNA Europe 2011 08 September 2011 - 09 September 2011 |
| |
| 280 | qPCR Europe 2011 08 September 2011 - 09 September 2011 |
| |
| 281 | Epigenetics Europe 2011 08 September 2011 - 09 September 2011 |
| |
| 284 | Ion Channel Targets 2011 27 September 2011 - 28 September 2011 |
| |
| 275 | Lab-on-a-Chip World Congress 2011 29 September 2011 - 30 September 2011 |
| |
| 276 | Microarray World Congress 2011 29 September 2011 - 30 September 2011 |
| |
| 277 | Molecular Diagnostics World Congress 2011 29 September 2011 - 30 September 2011 |
| |
| 278 | Single Cell Analysis Summit 2011 29 September 2011 - 30 September 2011 |
| |
| October |
| |
| 302 | Academic Screening Workshop 2011 06 October 2011 - 07 October 2011 |
| |
| 287 | Inaugural Conference of the International Chemical Biology Society 11 October 2011 - 12 October 2011 |
| |
| November |
| |
| 283 | Mass Spec Europe 2011 08 November 2011 - 09 November 2011 |
| |
| 282 | Advances in Metabolic Profiling 2011 08 November 2011 - 09 November 2011 |
| |
| 291 | Molecular Diagnostics Asia 2011 22 November 2011 - 23 November 2011 |
| |
| 288 | RNAi Asia 2011 22 November 2011 - 23 November 2011 |
| |
| 289 | Screening Asia 2011 22 November 2011 - 23 November 2011 |
| |